| Management number | 223028139 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 223028139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 083626152957 |
|---|---|
| ASIN | B07W4X199T |
| Color | Wireless - Quartz |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Wireless |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | Vanity Fair |
| Model Name | Medium Impact Sports Bras for Women, Breathable, Moisture Wicking, Padded Cups Up to Ddd |
| Neck Style | U-Neck |
| Sport Type | Sportswear |
| Strap Type | Convertible |
| Style Name | Medium Impact Sports Bras for Women, Breathable, Moisture Wicking, Padded Cups Up to Ddd |
| Unit Count | 1.0 Count |
| Fabric Type | Cups: 78% Nylon, 22% Spandex; Backs: 80% Polyester, 20% Spandex |
| Item Weight | 0.29 Pounds |
| Manufacturer | Vanity Fair |
| Style Number | 71500 |
| Material Type | Spandex |
| Occasion Type | Sports |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | VF-71500 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 13 Inches |
| Global Trade Identification Number | 00083626152957 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form