| Management number | 222580257 | Release Date | 2026/05/04 | List Price | US$54.80 | Model Number | 222580257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 689481625300 |
|---|---|
| Size | Left |
| Color | Knee Rehabilitation Brace- Black-Yellow |
| Brand Name | Brace Align |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.65 Kilograms |
| Part Number | KNB247-Left |
| Closure Type | Hook & Loop |
| Manufacturer | Brace Align |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | Brace || Regulatory Node || Distribution Casing |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Specific Uses For Product | Arthritis, Torn Meniscus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form