| Management number | 228925607 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 228925607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678194971 |
|---|---|
| ASIN | B00IWT76DK |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 24 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Skeleton |
| Model Name | 15862 |
| Sport Type | Swimming, snorkeling |
| Strap Type | Two Piece Strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 210 Millimeters |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 15862 |
| Power Source | Automatic |
| Case Diameter | 48 Millimeters |
| Series Number | 15862 |
| Warranty Type | Manufacturer |
| Case Thickness | 15 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Silicone Band |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 15862 |
| Global Trade Identification Number | 00886678194971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form