| Management number | 230008010 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 230008010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Serving your favorite beverages at the ideal temperature is easy with the 6.2 cu. ft. Empava Beverage Cooler. The cooler's elegant, sturdy chrome shelves are adjustable to offer versatile storage options and the unit can hold up to 96 (12 oz.) beverage cans & 30 wine bottles for your convenience. The tempered, smoked glass door and stainless-steel frame and handle offer durability and an attractive look. The cooler can be built-in or left freestanding to suit your needs.
| ASIN | B09B1QJ6HH |
|---|---|
| Size | 30 Inch |
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 6.2 Cubic Feet |
| Lock Type | Key |
| Brand Name | Empava |
| Model Name | and Beverage Refrigerator, Built-in or Freestanding Mini Fridge |
| Shelf Type | Wooden Wine Shelves+ Black Wire Beverage Shelves |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 99 Pounds |
| Refrigerant | Likely a low-GWP refrigerant such as R-290 or R-600a |
| Finish Types | stainless steel |
| Manufacturer | Empava |
| Model Number | Dual Zone Wine Cooler |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | with Glass Door and LED Light, 78 Cans and 20 Bottles Capacity |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary scroll |
| Is Customizable | No |
| Number Of Racks | 11 |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Installation Type | Built-in or Freestanding |
| Number Of Shelves | 11 |
| Specification Met | [EST] Meets certain energy efficiency and safety standards |
| Door Material Type | Glass |
| Number of Sections | 2 |
| Additional Features | Manual |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 6.2 Liters |
| Included Components | Beverage Refrigerator |
| Is Product Cordless | No |
| Warranty Description | With 1 Years US Based Manufacture Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Beverage Refrigerator Cooler |
| Annual Energy Consumption | 179.58 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 29.8"D x 22.4"W x 33.9"H |
| Refrigerator Net Capacity | 123 Liters |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00810076169460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form