| Management number | 231493586 | Release Date | 2026/06/18 | List Price | US$5.60 | Model Number | 231493586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09TM6GWX9 |
|---|---|
| Brand | BoltsandNuts.com |
| Head Type | Socket |
| Unit Count | 3.0 Count |
| Part Number | M10C55SSSACUP45HBO-3 |
| Thread Size | m10-1.5 |
| Drive System | Internal Hex |
| Manufacturer | BoltsandNuts.com |
| Thread Style | Right Hand |
| Fastener Size | M10-1.5 |
| Fastener Type | Machine Screw |
| Material Type | Alloy Steel |
| Exterior Finish | Black Oxide |
| Item Dimensions | 2.17 x 0.39 x 2.17 inches |
| Number Of Items | 3 |
| Thread Coverage | Fully Threaded |
| Screw Head Style | Socket |
| Screw Point Style | Cupped Point |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form